Golden Regiment
Home |Calendar | Contact
Blue Springs Golden Regiment
Blue Springs Golden Regiment
 Home
 Bands
 Marching Invitational
 Directors' Page
 Calendar
 Contact Us
 Links

Marching Invitational 2006 - Results

School Class Mus Ef (300) Vis Eff (300) Avg (300) Mus P-Ind (300) Mus P-Ens (300) Avg (300) Vis P-Ens (200) Vis P-Ind (200) Avg (200)   Perc (100)   Comp (50) Exc (50) Color Guard (100) Sub (1000) Total (100) Place
Sherwood 2A 192 179 186 171 203 187 130 107 119   52   38 36 74   61.7 1
Lafayette 2A 180 160 170 173 201 187 121 97 109   54   36 33 69   58.9 2
Lawson 2A 179 167 173 164 210 187 115 100 108   53   32 32 64   58.5 3
School Class Mus Ef (300) Vis Eff (300) Avg (300) Mus P-Ind (300) Mus P-Ens (300) Avg (300) Vis P-Ens (200) Vis P-Ind (200) Avg (200)   Perc (100)   Comp (50) Exc (50) Color Guard (100) Sub Total (1000) Total (100) Place
Norris 3A 227 213 220 223 238 230.5 142 140 141   61   39 34 73   72.6 1
Trenton 3A 221 185 203 182 220 201 113 109 111   59   35 31 66   64 2
School Class Mus Ef (300) Vis Eff (300) Avg (300) Mus P-Ind (300) Mus P-Ens (300) Avg (300) Vis P-Ens (200) Vis P-Ind (200) Avg (200)   Perc (100)   Comp (50) Exc (50) Color Guard (100) Sub Total (1000) Total (100) Place
Warrensburg 4A 233 205 219 237 251 244 151 146 149   60   37 35 72   74.4 1
Savannah 4A 233 176 205 217 244 230.5 122 110 116   53   34 33 67   67.1 2
School Class Mus Ef (300) Vis Eff (300) Avg (300) Mus P-Ind (300) Mus P-Ens (300) Avg (300) Vis P-Ens (200) Vis P-Ind (200) Avg (200)   Perc (100)   Comp (50) Exc (50) Color Guard (100) Sub Total (1000) Total (100) Place
Blue Valley   5A 242 250 246 252 273 262.5 170 185 178   69   44 37 81   83.6 1
Lebanon 5A 250 231 241 259 259 259 162 176 169   71   41 39 80   82 2
Fort Zumwalt North 5A 253 255 254 264 266 265 158 145 152   74   38 32 70   81.5 3
Papillion-LaVista 5A 225 229 227 258 224 241 163 169 166   63   35 30 65   76.2 4
Fort Osage 5A 246 240 243 227 222 224.5 139 162 151   62   34 29 63   74.3 5
DeSoto 5A 213 227 220 222 221 221.5 134 173 154   67   33 31 64   72.6 6
Raytown 5A 236 198 217 238 225 231.5 109 125 117   57   32 30 62   68.5 7
School Class Mus Ef (300) Vis Eff (300) Avg (300) Mus P-Ind (300) Mus P-Ens (300) Avg (300) Vis P-Ens (200) Vis P-Ind (200) Avg (200)   Perc (100)   Comp (50) Exc (50) Color Guard (100) Sub Total (1000) Total (100) Place
Bellevue West 6A 244 261 253 298 281 289.5 174 194 184   84   39 38 77   88.7 1
Lafayette 6A 250 248 249 287 272 279.5 176 191 184   83   42 40 82   87.7 2
Belleville East 6A 249.5 243 246 288 284 286 164 190 177   78   38 35 73   86 3
Odessa 6A 247 258 253 282 276 279 157 175 166   74   43 42 85   85.7 4
Jefferson City 6A 244 235 240 285 270 277.5 172 183 178   85   40 36 76   85.6 5
Francis Howell North 6A 240 253 247 285 277 281 152 188 170   82   41 34 75   85.5 6
Parkway South 6A 248 230 239 277 273 275 165 181 173   72   35 33 68   82.7 7
Lincoln East 6A 249 217 233 286 280 283 161 181 171   61   33 32 65   81.3 8
Lee's Summit North 6A 245 210 228 278 271 274.5 152 173 163   77   31 28 59   80.1 9
Fort Zumwalt South 6A 243 220 232 258 265 261.5 153 179 166   73   32 29 61   79.3 10
Blue Springs South 6A 242 212 227 281 278 279.5 144 176 160   52   34 30 64   78.3 11
School Class Mus Ef (300) Vis Eff (300) Avg (300) Mus P-Ind (300) Mus P-Ens (300) Avg (300) Vis P-Ens (200) Vis P-Ind (200) Avg (200) Rep (30) Perc (100)   Comp (50) Exc (50) Color Guard (100) Sub Total (1000) Total (100) Place
Bellevue West Finals 294 292 293 285 249 267 164 170 167 22 82   42 37 79   88.8 1
Lafayette Finals 279 290 285 286 251 268.5 170 163 167 22 83   45 36 81   88.4 2
Jefferson City Finals 277 288 283 287 241 264 157 166 162 24 88   39 38 77   87.3 3
Belleville East Finals 282 289 286 289 247 268 160 156 158 24 81   37 37 74   86.7 4
Odessa Finals 225 279 252 282 234 258 167 157 162 24 75   44 41 85   83.2 5
Francis Howell North Finals 221 274 248 289 239 264 162 165 164 22 81   41 34 75   83.1 6
Fort Zumwalt North Finals 229 246 238 283 245 264 155 158 157 25 74   38 33 71   80.3 7
Blue Valley Finals 218 242 230 279 231 255 166 161 164 20 72   43 39 82   80.3 8
Parkway South Finals 231 257 244 281 236 258.5 145 147 146 19 75   35 34 69   79.3 9
Lebanon Finals 223 247 235 284 237 260.5 138 146 142 25 72   41 37 78   78.8 10
Lincoln East Finals 233 243 238 277 239 258 140 148 144 22 63   32 31 63   76.6 11
Warrensburg Finals 197 224 211 276 243 259.5 146 145 146 22 68   40 36 76   76 12

 


Home | Bands | Director's Page | Calendar | What's New | Contact Us | Marching Invitational