Golden Regiment
Home |Calendar | Contact
Blue Springs Golden Regiment
Blue Springs Golden Regiment
 Home
 Bands
 Marching Invitational
 Directors' Page
 Calendar
 What's New
 Contact Us
 Links

Marching Invitational 2007 - Results

School Class Musical Ef Tot (300) Visual Eff (300) Avg (300) Music Per-Ind Tot (300) Music Perf-Ens Tot (300) Avg (300) Vis Perf-Ens (200) Vis Perf-Ind  Tot (200) Avg (200) Perc Tot (100) Color Guard Tot (100) Total (100) Place EFFECT M&M MUSIC PERC CG
Lone Jack 2A 153 192 172.5 137 143 140 100 100 100 68 61 54.15 3 17.25 10 14 6.8 6.1
Trenton 2A 168 184 176 169 132 150.5 112 125 118.5 59 56 56 2 17.6 11.85 15.05 5.9 5.6
Sherwood 2A 155 205 180 188 156 172 108 120 114 58 55 57.9 1 18 11.4 17.2 5.8 5.5
School Class Musical Ef Tot (300) Visual Eff (300) Avg (300) Music Per-Ind Tot (300) Music Perf-Ens Tot (300) Avg (300) Vis Perf-Ens (200) Vis Perf-Ind  Tot (200) Avg (200) Perc Tot (100) Color Guard Tot (100) Total (100) Place EFFECT M&M MUSIC PERC CG
Macon 3A 170 225 197.5 207 171 189 133 133 133 74 69 66.25 1 19.75 13.3 18.9 7.4 6.9
Maryville 3A 172 174 173 198 195 196.5 106 125 115.5 67 58 61 2 17.3 11.55 19.65 6.7 5.8
School Class Musical Ef Tot (300) Visual Eff (300) Avg (300) Music Per-Ind Tot (300) Music Perf-Ens Tot (300) Avg (300) Vis Perf-Ens (200) Vis Perf-Ind  Tot (200) Avg (200) Perc Tot (100) Color Guard Tot (100) Total (100) Place EFFECT M&M MUSIC PERC CG
Oak Grove 4A 180 209 194.5 213 179 196 107 127 117 70 71 64.85 2 19.45 11.7 19.6 7 7.1
Mt. Pleasant 4A 173 233 203 193 175 184 105 141 123 73 67 65 1 20.3 12.3 18.4 7.3 6.7
Savannah 4A 164 208 186 192 150 171 111 135 123 72 60 61.2 4 18.6 12.3 17.1 7.2 6
Warrensburg 4A 171 183 177 220 172 196 118 136 127 71 64 63.5 3 17.7 12.7 19.6 7.1 6.4
School Class Musical Ef Tot (300) Visual Eff (300) Avg (300) Music Per-Ind Tot (300) Music Perf-Ens Tot (300) Avg (300) Vis Perf-Ens (200) Vis Perf-Ind  Tot (200) Avg (200) Perc Tot (100) Color Guard Tot (100) Total (100) Place EFFECT M&M MUSIC PERC CG
Lee's Summit West 5A 196 203 199.5 190 205 197.5 123 152 137.5 77 68 67.95 3 19.95 13.75 19.75 7.7 6.8
St. Charles 5A 184 191 187.5 204 200 202 101 124 112.5 74 57 63.3 4 18.75 11.25 20.2 7.4 5.7
Fort Osage 5A 192 214 203 207 214 210.5 126 155 140.5 71 62 68.7 2 20.3 14.05 21.05 7.1 6.2
Lincoln East 5A 216 238 227 229 220 224.5 139 175 157 74 65 74.75 1 22.7 15.7 22.45 7.4 6.5
School Class Musical Ef Tot (300) Visual Eff (300) Avg (300) Music Per-Ind Tot (300) Music Perf-Ens Tot (300) Avg (300) Vis Perf-Ens (200) Vis Perf-Ind  Tot (200) Avg (200) Perc Tot (100) Color Guard Tot (100) Total (100) Place EFFECT M&M MUSIC PERC CG
Lee's Summit North 6A 208 221 214.5 208 244 226 122 182 152 79 57 72.85 7 21.45 15.2 22.6 7.9 5.7
Souix Fall Lincoln 6A 241 276 258.5 242 272 257 156 184 170 88 81 85.45 1 25.85 17 25.7 8.8 8.1
Lincoln Southeast 6A 213 229 221 236 252 244 132 176 154 73 63 75.5 5 22.1 15.4 24.4 7.3 6.3
Blue Valley West 6A 236 247 241.5 249 260 254.5 163 182 172.5 81 78 82.75 2 24.15 17.25 25.45 8.1 7.8
Blue Springs South 6A 210 230 220 238 231 234.5 128 173 150.5 75 75 75.5 5 22 15.05 23.45 7.5 7.5
Belleville East 6A 211 231 221 224 215 219.5 152 180 166 78 73 75.75 4 22.1 16.6 21.95 7.8 7.3
Jefferson City 6A 202 238 220 245 212 228.5 146 189 167.5 86 72 77.4 3 22 16.75 22.85 8.6 7.2
School Class Musical Ef Tot (300) Visual Eff (300) Avg (300) Music Per-Ind Tot (300) Music Perf-Ens Tot (300) Avg (300) Vis Perf-Ens (200) Vis Perf-Ind  Tot (200) Avg (200) Perc Tot (100) Color Guard Tot (100) Total (100) Place EFFECT M&M MUSIC PERC CG
Macon Finals 188 163 175.5 148 161 154.5 135 116 125.5 68 68 59.15 11 17.55 12.55 15.45 6.8 6.8
Lee's Summit West Finals 183 151 167 176 170 173 123 115 119 78 65 60.2 9 16.7 11.9 17.3 7.8 6.5
Mt. Pleasant Finals 196 154 175 166 146 156 109 121 115 74 77 59.7 10 17.5 11.5 15.6 7.4 7.7
Ft. Osage Finals 195 170 182.5 170 194 182 126 119 122.5 72 60 61.9 8 18.25 12.25 18.2 7.2 6
St.Charles Finals 173 147 160 168 169 168.5 104 123 113.5 70 59 57.1 12 16 11.35 16.85 7 5.9
Lincoln East Finals 233 165 199 172 183 177.5 140 131 135.5 76 63 65.1 7 19.9 13.55 17.75 7.6 6.3
Blue Valley West Finals 267 244 255.5 268 231 249.5 170 155 162.5 84 75 82.65 1 25.55 16.25 24.95 8.4 7.5
Belleville East Finals 239 230 234.5 185 209 197 155 147 151 85 73 74.05 4 23.45 15.1 19.7 8.5 7.3
Jefferson City Finals 257 229 243 224 205 214.5 147 146 146.5 90 74 76.8 3 24.3 14.65 21.45 9 7.4
Blue Springs South Finals 240 207 223.5 232 201 216.5 142 129 135.5 77 76 72.85 5 22.35 13.55 21.65 7.7 7.6
Sioux Falls Lincoln Finals 258 241 249.5 228 233 230.5 160 166 163 89 83 81.5 2 24.95 16.3 23.05 8.9 8.3
Lincoln Southeast Finals 211 162 186.5 180 206 193 145 144 144.5 75 64 66.3 6 18.65 14.45 19.3 7.5 6.4

 


Home | Bands | Director's Page | Calendar | What's New | Contact Us | Marching Invitational